Thank you for your support and participation! Please check below for the lucky draw result.
| Prize No. | Amount of one-off bonus unit rebate (credited to the applicable Manulife personal accounts of Lucky Draw winners) |
No. of winners |
| Grand prize | Value of HK$300,000 | 1 |
| 2nd prize | Value of HK$150,000 | 1 |
| 3rd prize | Value of HK$90,000 | 1 |
| 4th prize | Value of HK$30,000 | 1 |
| 5th prize | Value of HK$15,000 | 1 |
| 6th - 10th prize | Value of HK$4,200 each, with a sum of HK$21,000 | 5 |
| 11th - 500th prize | Value of HK$600 each, with a sum of HK$294,000 | 490 |
| Total prizes value | Value of HK$900,000 | 500 |
| Grand Prize | |
| Winner’s name | Winner's registered phone no. (last 4 digits) |
| LEUNG CXX YXX | XXXX 7274 |
| 3rd prize | |
| Winner’s name | Winner's registered phone no. (last 4 digits) |
| CHAN KXX PXX | XXXX 6669 |
| 4th prize | |
| Winner’s name | Winner's registered phone no. (last 4 digits) |
| HUNG KXX WXX | XXXX 7393 |
| 5th prize | |
| Winner’s name | Winner's registered phone no. (last 4 digits) |
| LAU PXX CXX | XXXX 5855 |
| 6th-10th prize | |
| Winner’s name | Winner's registered phone no. (last 4 digits) |
| CHAN WXX YXX | XXXX 1414 |
| LEE CXX YXX | XXXX 9593 |
| WONG SXX LXX | XXXX 1626 |
| YIP CXX HXX | XXXX 3934 |
| HO CXX FXX | XXXX 8001 |
| 11th-500th prize A-E F-J K-O P-T U-Z | |
| Winner’s name | Winner's registered phone no. (last 4 digits) |
| AU NXX YXX | XXXX 2126 |
| AU SXX KXX | XXXX 0291 |
| AU YXX KXX MXX | XXXX 9263 |
| AU-YEUNG KXX WXX | XXXX 9132 |
| BUN SXX KXX | XXXX 4138 |
| CAI LXX | XXXX 9791 |
| CHAN CXX FXX | XXXX 5166 |
| CHAN CXX HXX | XXXX 2517 |
| CHAN CXX HXX AXX | XXXX 5801 |
| CHAN CXX KXX | XXXX 4152 |
| CHAN CXX KXX | XXXX 3325 |
| CHAN CXX MXX | XXXX 5220 |
| CHAN CXX PXX | XXXX 2576 |
| CHAN CXX WXX | XXXX 6127 |
| CHAN CXX YXX MXX | XXXX 1200 |
| CHAN HXX FXX | XXXX 9328 |
| CHAN HXX LXX | XXXX 0030 |
| CHAN HXX MXX | XXXX 2932 |
| CHAN HXX YXX | XXXX 7057 |
| CHAN KXX CXX | XXXX 1995 |
| CHAN KXX HXX | XXXX 6858 |
| CHAN KXX HXX | XXXX 4346 |
| CHAN KXX LXX | XXXX 6736 |
| CHAN KXX PXX | XXXX 6690 |
| CHAN KXX YXX | XXXX 3256 |
| CHAN LXX CXX | XXXX 9660 |
| CHAN LXX CXX | XXXX 8542 |
| CHAN LXX CXX AXX | XXXX 7959 |
| CHAN LXX FXX | XXXX 4782 |
| CHAN LXX HXX | XXXX 7083 |
| CHAN LXX MXX | XXXX 9565 |
| CHAN LXX YXX | XXXX 7721 |
| CHAN MXX | XXXX 4741 |
| CHAN NXX YXX | XXXX 0588 |
| CHAN PXX KXX DXX | XXXX 6618 |
| CHAN PXX KXX YXX | XXXX 9420 |
| CHAN PXX TXX | XXXX 9713 |
| CHAN PXX YXX | XXXX 2597 |
| CHAN PXX YXX | XXXX 8268 |
| CHAN SXX CXX | XXXX 3838 |
| CHAN SXX LXX | XXXX 7997 |
| CHAN SXX LXX | XXXX 1448 |
| CHAN SXX TXX JXX | XXXX 8591 |
| CHAN SXX WXX | XXXX 3760 |
| CHAN TXX CXX | XXXX 5534 |
| CHAN TXX KXX | XXXX 8887 |
| CHAN TXX LXX | XXXX 1567 |
| CHAN WXX | XXXX 9035 |
| CHAN WXX YXX | XXXX 0801 |
| CHAN YXX FXX | XXXX 0623 |
| CHAN YXX MXX | XXXX 6055 |
| CHAN YXX MXX | XXXX 0795 |
| CHAN YXX NXX | XXXX 0809 |
| CHAN YXX TXX | XXXX 7983 |
| CHAN YXX YXX | XXXX 0269 |
| CHANG FXX YXX CXX | XXXX 7195 |
| CHANG KXX KXX | XXXX 3919 |
| CHANG NXX SXX | XXXX 1681 |
| CHEN AXX | XXXX 8616 |
| CHEN CXX | XXXX 4888 |
| CHEN CXX KXX | XXXX 3020 |
| CHEN HXX | XXXX 5558 |
| CHEN PXX KXX MXX | XXXX 1990 |
| CHEN YXX | XXXX 8612 |
| CHENG CXX SXX | XXXX 6186 |
| CHENG EXX MXX | XXXX 9083 |
| CHENG KXX HXX | XXXX 2314 |
| CHENG LXX WXX | XXXX 0721 |
| CHENG NXX MXX | XXXX 9190 |
| CHENG OXX NXX | XXXX 2172 |
| CHENG PXX TXX | XXXX 1492 |
| CHENG SXX CXX CXX | XXXX 4663 |
| CHENG SXX MXX | XXXX 5588 |
| CHENG TXX HXX | XXXX 6629 |
| CHENG TXX KXX KXX | XXXX 1945 |
| CHENG YXX | XXXX 4395 |
| CHENG YXX HXX | XXXX 9521 |
| CHENG YXX KXX | XXXX 0460 |
| CHEUNG CXX | XXXX 8089 |
| CHEUNG CXX FXX | XXXX 9699 |
| CHEUNG CXX HXX | XXXX 8236 |
| CHEUNG CXX YXX | XXXX 1735 |
| CHEUNG KXX CXX | XXXX 5318 |
| CHEUNG MXX TXX | XXXX 7001 |
| CHEUNG MXX WXX | XXXX 1784 |
| CHEUNG NXX YXX | XXXX 4331 |
| CHEUNG SXX CXX | XXXX 3782 |
| CHEUNG SXX KXX | XXXX 2290 |
| CHEUNG SXX WXX FXX | XXXX 8086 |
| CHEUNG TXX SXX | XXXX 3770 |
| CHEUNG TXX WXX | XXXX 0199 |
| CHEUNG WXX BXX | XXXX 6236 |
| CHEUNG WXX LXX | XXXX 2880 |
| CHEUNG YXX KXX | XXXX 4190 |
| CHING KXX KXX | XXXX 3288 |
| CHING LXX YXX | XXXX 3806 |
| CHING SXX LXX | XXXX 9082 |
| CHIU CXX KXX | XXXX 9962 |
| CHIU SXX CXX FXX | XXXX 8082 |
| CHIU TXX WXX | XXXX 8818 |
| CHOI MXX SXX | XXXX 1301 |
| CHOI WXX WXX | XXXX 2079 |
| CHOI WXX YXX WXX | XXXX 6956 |
| CHONG LXX YXX | XXXX 3027 |
| CHONG MXX CXX | XXXX 9803 |
| CHOR WXX WXX | XXXX 0709 |
| CHOW CXX FXX | XXXX 2869 |
| CHOW CXX LXX | XXXX 2299 |
| CHOW KXX WXX | XXXX 0507 |
| CHOW YXX MXX | XXXX 7248 |
| CHOW YXX MXX | XXXX 8655 |
| CHOY WXX SXX | XXXX 3970 |
| CHU CXX WXX | XXXX 8387 |
| CHU YXX TXX | XXXX 5477 |
| CHUN KXX HXX | XXXX 5252 |
| CHUNG CXX OXX | XXXX 0331 |
| CHUNG CXX SXX | XXXX 9151 |
| CHUNG HXX CXX | XXXX 2255 |
| CHUNG HXX NXX HXX | XXXX 5527 |
| CHUNG KXX HXX | XXXX 3863 |
| CHUNG KXX PXX | XXXX 6371 |
| CHUNG KXX WXX | XXXX 0285 |
| CHUNG LXX YXX | XXXX 9955 |
| CHUNG WXX CXX | XXXX 8520 |
| DENG XXX | XXXX 5422 |
| DHUMAN BXX | XXXX 9650 |
| DING YXX | XXXX 9609 |
| DONG XXX | XXXX 0851 |
| FAN LXX MXX | XXXX 4724 |
| FAN MXX YXX AXX | XXXX 5559 |
| FOK KXX CXX | XXXX 2074 |
| FONG YXX MXX | XXXX 8867 |
| FU SXX CXX | XXXX 6644 |
| FUNG CXX MXX | XXXX 9096 |
| GUO WXX | XXXX 8051 |
| GURUNG PXX | XXXX 7347 |
| GURUNG RXX KXX | XXXX 1325 |
| GURUNG SXX | XXXX 4051 |
| HAU MXX NXX | XXXX 7280 |
| HE HXX HXX | XXXX 1960 |
| HE QXX | XXXX 0832 |
| HO CXX MXX | XXXX 4341 |
| HO CXX TXX | XXXX 8413 |
| HO CXX YXX | XXXX 8558 |
| HO KXX KXX | XXXX 4803 |
| HO SXX HXX MXX | XXXX 6469 |
| HO SXX YXX | XXXX 9968 |
| HO YXX KXX | XXXX 3004 |
| HO YXX WXX | XXXX 9882 |
| HONG KXX CXX | XXXX 0253 |
| HUANG MXX | XXXX 4293 |
| HUANG MXX | XXXX 0261 |
| HUI NXX MXX | XXXX 1694 |
| HUI NXX SXX RXX | XXXX 2169 |
| HUI SXX TXX | XXXX 5554 |
| HUI YXX CXX | XXXX 3060 |
| HUI YXX KXX | XXXX 8130 |
| HUNG CXX WXX | XXXX 7330 |
| HUNG LXX FXX | XXXX 9008 |
| JIANG SXX OXX CXX | XXXX 9853 |
| KAM CXX WXX | XXXX 3688 |
| KAM MXX TXX BXX | XXXX 9610 |
| KAN CXX HXX | XXXX 1741 |
| KEUNG TXX | XXXX 6118 |
| KO KXX SXX | XXXX 3940 |
| KO KXX YXX | XXXX 3772 |
| KONG KXX FXX | XXXX 2928 |
| KONG KXX HXX | XXXX 9670 |
| KONG PXX CXX | XXXX 6616 |
| KONG TXX | XXXX 7823 |
| KONG TXX YXX | XXXX 7073 |
| KONG WXX SXX | XXXX 2804 |
| KONG YXX MXX | XXXX 4702 |
| KWAI YXX LXX | XXXX 2612 |
| KWAN BXX SXX JXX | XXXX 6067 |
| KWAN CXX HXX AXX | XXXX 4062 |
| KWAN CXX KXX | XXXX 4302 |
| KWAN KXX LXX | XXXX 1370 |
| KWAN YXX KXX | XXXX 1842 |
| KWAN YXX WXX | XXXX 3017 |
| KWOK HXX | XXXX 9261 |
| KWOK KXX YXX | XXXX 7413 |
| KWOK WXX MXX | XXXX 2095 |
| KWOK WXX TXX | XXXX 3566 |
| KWOK WXX WXX | XXXX 8360 |
| KWONG KXX PXX *XX | XXXX 2297 |
| KWONG WXX KXX SXX | XXXX 3676 |
| LAI CXX SXX | XXXX 7116 |
| LAI CXX TXX JXX | XXXX 6227 |
| LAI MXX SXX | XXXX 4567 |
| LAI SXX KXX | XXXX 6128 |
| LAI WXX LXX | XXXX 5931 |
| LAI WXX SXX | XXXX 8905 |
| LAI WXX SXX | XXXX 4947 |
| LAI YXX FXX | XXXX 1613 |
| LAI YXX TXX | XXXX 2193 |
| LAM CXX FXX | XXXX 9139 |
| LAM CXX LXX | XXXX 5266 |
| LAM CXX WXX | XXXX 0155 |
| LAM HXX YXX | XXXX 4145 |
| LAM JXX | XXXX 9110 |
| LAM MXX KXX | XXXX 9399 |
| LAM PXX TXX | XXXX 4688 |
| LAM SXX HXX | XXXX 1977 |
| LAM SXX KXX | XXXX 7781 |
| LAM SXX MXX | XXXX 1423 |
| LAM WXX HXX | XXXX 6466 |
| LAM WXX HXX | XXXX 6600 |
| LAM WXX HXX RXX | XXXX 4205 |
| LAM WXX PXX BXX BXX | XXXX 4496 |
| LAM WXX YXX | XXXX 5588 |
| LAM YXX SXX LXX | XXXX 8234 |
| LAM YXX TXX | XXXX 1820 |
| LAU CXX YXX VXX | XXXX 7517 |
| LAU HXX LXX | XXXX 5348 |
| LAU KXX HXX JXX | XXXX 3198 |
| LAU KXX KXX | XXXX 0605 |
| LAU LXX WXX CXX | XXXX 1390 |
| LAU PXX YXX | XXXX 8049 |
| LAU SXX KXX | XXXX 6150 |
| LAU TXX HXX | XXXX 1821 |
| LAU TXX LXX | XXXX 6949 |
| LAU WXX FXX | XXXX 7413 |
| LAU WXX KXX | XXXX 2561 |
| LAU WXX TXX | XXXX 3992 |
| LAU WXX YXX | XXXX 2699 |
| LAW OXX KXX | XXXX 9575 |
| LAW SXX MXX | XXXX 5882 |
| LAW WXX MXX CXX | XXXX 8864 |
| LAW YXX YXX RXX | XXXX 7272 |
| LEE CXX LXX | XXXX 8994 |
| LEE KXX FXX | XXXX 8851 |
| LEE KXX HXX | XXXX 8739 |
| LEE LXX PXX | XXXX 9273 |
| LEE MXX FXX RXX | XXXX 1891 |
| LEE PXX KXX | XXXX 3732 |
| LEE PXX LXX EXX | XXXX 3733 |
| LEE PXX YXX | XXXX 8238 |
| LEE SXX WXX AXX | XXXX 0289 |
| LEE TXX CXX AXX | XXXX 3328 |
| LEE TXX KXX | XXXX 4514 |
| LEE TXX LXX | XXXX 7504 |
| LEE WXX KXX | XXXX 1444 |
| LEE WXX MXX | XXXX 8852 |
| LEE YXX LXX | XXXX 3224 |
| LEONG WXX KXX JXX | XXXX 0095 |
| LEUNG CXX HXX | XXXX 9290 |
| LEUNG CXX LXX | XXXX 8478 |
| LEUNG HXX KXX | XXXX 9021 |
| LEUNG KXX CXX | XXXX 0305 |
| LEUNG KXX LXX | XXXX 1394 |
| LEUNG KXX PXX | XXXX 4054 |
| LEUNG KXX YXX | XXXX 5409 |
| LEUNG LXX KXX | XXXX 3216 |
| LEUNG LXX YXX | XXXX 2042 |
| LEUNG PXX TXX MXX | XXXX 3257 |
| LEUNG SXX HXX | XXXX 6975 |
| LEUNG SXX MXX | XXXX 9898 |
| LEUNG YXX KXX | XXXX 6674 |
| LEW KXX FXX | XXXX 8335 |
| LI CXX KXX SXX | XXXX 6013 |
| LI CXX MXX | XXXX 6707 |
| LI CXX WXX | XXXX 2120 |
| LI HXX NXX | XXXX 3399 |
| LI KXX NXX | XXXX 5928 |
| LI KXX WXX | XXXX 4196 |
| LI KXX WXX | XXXX 5284 |
| LI KXX WXX | XXXX 5198 |
| LI MXX | XXXX 6711 |
| LI OXX LXX | XXXX 0197 |
| LI OXX LXX IXX | XXXX 6009 |
| LI PXX CXX AXX | XXXX 6918 |
| LI PXX YXX | XXXX 1740 |
| LI SXX | XXXX 8138 |
| LI SXX CXX | XXXX 1019 |
| LI WXX CXX RXX | XXXX 3651 |
| LI YXX | XXXX 9502 |
| LI YXX YXX | XXXX 0175 |
| LI YXX YXX | XXXX 4211 |
| LIANG BXX | XXXX 0285 |
| LIAO XXX | XXXX 3132 |
| LIN RXX | XXXX 9099 |
| LIU CXX KXX | XXXX 4025 |
| LIU CXX LXX KXX | XXXX 2296 |
| LIU MXX YXX | XXXX 3432 |
| LIU SXX FXX | XXXX 9455 |
| LIU SXX KXX | XXXX 2897 |
| LO BXX YXX | XXXX 0782 |
| LO CXX FXX | XXXX 6423 |
| LO HXX FXX | XXXX 2153 |
| LO HXX SXX | XXXX 3306 |
| LO KXX MXX | XXXX 5694 |
| LO KXX MXX CXX | XXXX 9670 |
| LO PXX HXX | XXXX 9343 |
| LO SXX FXX | XXXX 9835 |
| LO WXX TXX | XXXX 5290 |
| LUI KXX TXX JXX | XXXX 3523 |
| LUI WXX LXX | XXXX 9691 |
| LUK YXX HXX | XXXX 1091 |
| MA CXX LXX | XXXX 5082 |
| MA HXX OXX | XXXX 1004 |
| MAI KXX WXX JXX | XXXX 2529 |
| MAK CXX FXX | XXXX 3771 |
| MAK CXX YXX | XXXX 9294 |
| MAK HXX CXX AXX | XXXX 2336 |
| MAK HXX FXX | XXXX 8699 |
| MAK HXX YXX JXX | XXXX 4483 |
| MAK PXX CXX | XXXX 6652 |
| MAK TXX YXX | XXXX 4468 |
| MAN KXX FXX | XXXX 7546 |
| MAN MXX LXX | XXXX 6201 |
| MAN YXX HXX | XXXX 3879 |
| MO YXX FXX | XXXX 3441 |
| MUI CXX HXX | XXXX 9770 |
| MUNG HXX YXX | XXXX 4291 |
| NG CXX | XXXX 8865 |
| NG CXX HXX | XXXX 7386 |
| NG CXX HXX | XXXX 4614 |
| NG CXX YXX | XXXX 8804 |
| NG CXX YXX JXX | XXXX 9833 |
| NG HXX | XXXX 1377 |
| NG HXX FXX | XXXX 6259 |
| NG KXX MXX CXX | XXXX 1081 |
| NG KXX WXX | XXXX 3454 |
| NG KXX WXX | XXXX 3550 |
| NG LXX FXX | XXXX 2665 |
| NG LXX HXX | XXXX 7889 |
| NG MXX HXX | XXXX 9674 |
| NG MXX LXX | XXXX 8852 |
| NG NXX SXX | XXXX 2983 |
| NG OXX KXX | XXXX 1902 |
| NG SXX SXX | XXXX 9820 |
| NG SXX WXX | XXXX 4236 |
| NG SXX YXX | XXXX 5749 |
| NG TXX WXX | XXXX 5850 |
| NG WXX LXX | XXXX 4385 |
| NG YXX HXX | XXXX 4577 |
| NGAI KXX WXX | XXXX 9231 |
| NGAN CXX HXX | XXXX 5051 |
| OU SXX WXX | XXXX 3434 |
| PANG HXX KXX MXX | XXXX 1100 |
| PANG HXX WXX | XXXX 9098 |
| PAO LXX YXX OXX | XXXX 3751 |
| PUN YXX YXX NXX | XXXX 6060 |
| QIU MXX | XXXX 1692 |
| RAFIQ MXX | XXXX 1741 |
| SHAM CXX LXX | XXXX 2117 |
| SHAM SXX CXX | XXXX 8210 |
| SHAM WXX YXX | XXXX 9294 |
| SHIN LXX KXX MXX | XXXX 8805 |
| SHUM KXX MXX | XXXX 9012 |
| SIN LXX WXX | XXXX 5524 |
| SIU HXX MXX AXX | XXXX 1488 |
| SIU MXX SXX | XXXX 4820 |
| SIU SXX KXX | XXXX 1103 |
| SO HXX LXX | XXXX 6940 |
| SO KXX CXX | XXXX 6809 |
| SO KXX LXX | XXXX 2050 |
| SO WXX | XXXX 5533 |
| SO YXX HXX | XXXX 8811 |
| SUEN KXX OXX | XXXX 9758 |
| SUEN OXX YXX NXX | XXXX 1611 |
| SZE YXX YXX | XXXX 5942 |
| SZE-TO CXX WXX | XXXX 0500 |
| SZETO WXX YXX | XXXX 1702 |
| TAI KXX WXX | XXXX 7871 |
| TAM CXX WXX | XXXX 9085 |
| TAM KXX SXX | XXXX 0860 |
| TAM KXX WXX CXX | XXXX 1437 |
| TAM SXX MXX | XXXX 2833 |
| TAM SXX WXX | XXXX 7455 |
| TAM VXX IXX LXX | XXXX 8531 |
| TAM WXX LXX RXX | XXXX 3816 |
| TAM YXX | XXXX 0870 |
| TAN YXX YXX | XXXX 2565 |
| TANG KXX YXX | XXXX 2839 |
| TANG LXX | XXXX 3683 |
| TANG YXX LXX | XXXX 6851 |
| TASHIRO MXX | XXXX 9533 |
| TIN YXX HXX | XXXX 3826 |
| TIN YXX WXX EXX | XXXX 3369 |
| TO WXX FXX JXX | XXXX 9408 |
| TONG SXX KXX | XXXX 5247 |
| TONG TXX CXX | XXXX 0976 |
| TONG TXX PXX | XXXX 7139 |
| TONG TXX YXX | XXXX 2972 |
| TSANG CXX SXX | XXXX 3717 |
| TSANG KXX SXX | XXXX 0049 |
| TSANG LXX FXX | XXXX 1510 |
| TSANG SXX LXX | XXXX 2721 |
| TSANG TXX KXX | XXXX 9995 |
| TSANG WXX CXX | XXXX 2729 |
| TSE CXX CXX | XXXX 0264 |
| TSE HXX HXX | XXXX 8583 |
| TSE MXX FXX | XXXX 7318 |
| TSE SXX HXX | XXXX 4836 |
| TSE SXX TXX CXX | XXXX 3095 |
| TSE WXX MXX | XXXX 0568 |
| TSE WXX SXX | XXXX 9384 |
| TSE YXX FXX | XXXX 6337 |
| TSOI LXX SXX | XXXX 0888 |
| TSOI YXX CXX | XXXX 5995 |
| TSUI HXX YXX | XXXX 5687 |
| TSUI KXX HXX | XXXX 9873 |
| TSUI WXX LXX WXX | XXXX 9072 |
| TUNG YXX CXX | XXXX 1502 |
| ULLMANN DXX MXX | XXXX 3105 |
| VALMOCENA AXX SXX | XXXX 2564 |
| WAN HXX TXX | XXXX 7707 |
| WAN KXX WXX | XXXX 2554 |
| WAN OXX YXX | XXXX 5762 |
| WAN PXX HXX | XXXX 9650 |
| WANG BXX KXX | XXXX 6889 |
| WANG LXX | XXXX 4568 |
| WANG XXX | XXXX 8313 |
| WONG BXX LXX | XXXX 9471 |
| WONG CXX CXX | XXXX 9187 |
| WONG CXX HXX TXX | XXXX 1741 |
| WONG CXX SXX | XXXX 4408 |
| WONG CXX SXX | XXXX 9218 |
| WONG CXX WXX | XXXX 9669 |
| WONG HXX LXX | XXXX 0001 |
| WONG JXX YXX BXX | XXXX 3284 |
| WONG KXX | XXXX 5949 |
| WONG KXX HXX | XXXX 3414 |
| WONG KXX HXX | XXXX 3626 |
| WONG KXX LXX | XXXX 9198 |
| WONG KXX MXX | XXXX 0272 |
| WONG KXX SXX | XXXX 5555 |
| WONG KXX YXX | XXXX 1435 |
| WONG KXX YXX | XXXX 9812 |
| WONG LXX WXX | XXXX 5760 |
| WONG LXX YXX | XXXX 9714 |
| WONG MXX HXX | XXXX 8984 |
| WONG MXX YXX | XXXX 3995 |
| WONG RXX | XXXX 1116 |
| WONG SXX CXX | XXXX 4595 |
| WONG SXX HXX | XXXX 5785 |
| WONG SXX LXX | XXXX 5850 |
| WONG WXX | XXXX 4839 |
| WONG WXX HXX | XXXX 7461 |
| WONG WXX KXX AXX | XXXX 7677 |
| WONG WXX NXX | XXXX 9655 |
| WONG WXX SXX WXX | XXXX 9014 |
| WONG WXX TXX TXX | XXXX 8131 |
| WONG WXX YXX | XXXX 6114 |
| WONG WXX YXX | XXXX 9777 |
| WONG YXX LXX | XXXX 4330 |
| WONG YXX YXX | XXXX 2766 |
| WONG YXX YXX CXX | XXXX 5741 |
| WU KXX YXX | XXXX 5059 |
| WU LXX WXX | XXXX 9423 |
| WU MXX HXX | XXXX 8133 |
| WU NXX WXX RXX | XXXX 2557 |
| WU QXX | XXXX 8335 |
| WU SXX HXX RXX | XXXX 5128 |
| XIAO JXX | XXXX 7448 |
| XIE KXX | XXXX 0059 |
| YAM MXX CXX | XXXX 6112 |
| YAN HXX | XXXX 3868 |
| YAN MXX HXX | XXXX 0404 |
| YANG DXX | XXXX 7096 |
| YANG HXX FXX | XXXX 6279 |
| YAO NXX | XXXX 5539 |
| YAU CXX MXX | XXXX 6689 |
| YAU YXX HXX | XXXX 1657 |
| YEUNG CXX PXX | XXXX 2231 |
| YEUNG FXX YXX | XXXX 1222 |
| YEUNG HXX PXX | XXXX 7075 |
| YEUNG TXX HXX | XXXX 5915 |
| YEUNG WXX YXX CXX | XXXX 9169 |
| YICK KXX LXX | XXXX 8380 |
| YIM TXX KXX | XXXX 0515 |
| YIP HXX CXX | XXXX 1238 |
| YIP KXX FXX | XXXX 6000 |
| YIP KXX SXX | XXXX 4575 |
| YIP KXX YXX | XXXX 0860 |
| YIP MXX WXX | XXXX 7585 |
| YIU CXX KXX | XXXX 3524 |
| YIU MXX CXX | XXXX 8754 |
| YU HXX KXX | XXXX 1990 |
| YU HXX WXX | XXXX 0208 |
| YU KXX LXX | XXXX 0852 |
| YU MXX YXX | XXXX 5688 |
| YU SXX TXX | XXXX 8822 |
| YU WXX HXX | XXXX 6430 |
| YUEN CXX WXX | XXXX 6998 |
| YUEN WXX YXX | XXXX 8153 |
| YUNG AXX | XXXX 0478 |
| YUNG WXX FXX | XXXX 7102 |
Winners will be notified individually via email and/or phone numbers provided in application of MPF consolidation.
Trade Promotion Competition Licence No.: 059837 (Applicable to Lucky Draw only)
For the terms and conditions of the lucky draw, please visit: https://www.manulife.com.hk/content/dam/insurance/hk/en/documents/products/mpf/manulife-bonus-unit-rebate.pdf#page=7