Draw date: 24 September 2021
| Winner’s name | Winner’s mobile no. (last 4-digit) |
| CHAN CHI LEUNG | 7902 |
| CHAN CHUN KONG | 9098 |
| CHAN PUI YIU ELIZABETH | 8873 |
| CHAN SIU YAN | 8090 |
| CHAN SUK MAN | 6013 |
| CHAN TSZ YAN | 3482 |
| CHAN YING YIU YO YO | 9470 |
| CHENG KING HONG | 2759 |
| CHENG WING SHIU | 1337 |
| CHENGSIUCHUNG | 1295 |
| CHEONG YAT TUNG | 1799 |
| CHEUK KEI MARIA GORETTI TAI | 8162 |
| CHEUNG WAN HEI | 4003 |
| CHEUNG WING YEE | 6321 |
| CHEUNG YIU WING RICKY | 7755 |
| CHOI LAI TSUN | 8931 |
| CHOI WAI FONG ANGELA | 3785 |
| CHONG TUNG MING | 6469 |
| CHOW CHING MAN | 1320 |
| CHUI WING YIP | 4139 |
| CHUK SIU WA DANNY | 7893 |
| CHUNG WAI YIN | 7877 |
| FANG ZIYI | 3669 |
| FU KAN YING | 7887 |
| GAVIN CARLINO PETERSON | 9152 |
| HO CHUN HEI | 3626 |
| HO FUNG SIM | 2717 |
| HO MEI KI | 1305 |
| HO PUI FUN JOSEPHINE | 6600 |
| HON WAN LAM WILLIAM | 7873 |
| HUI WING SZE ALICE | 0008 |
| HUNG TSUEN WAI | 8288 |
| KO KA KUI | 9925 |
| KWAN CHING HAN SUSANER | 7211 |
| KWOK CHUNG YIN JOLLY | 6880 |
| KWONG SIU LOK | 5688 |
| LAM CAO | 7118 |
| LAM CHUI SHAN | 8215 |
| LAM HIU YAN | 1768 |
| LAM KWOK KWONG | 0966 |
| LAU CHI FAI | 2508 |
| LAU HIN WONG | 1754 |
| LAU SIK PUI | 1919 |
| LAU YUEN LEI | 1864 |
| LAW WING SZE | 5078 |
| LEE TANG FONG | 6622 |
| LEE WEN YEN | 0571 |
| LEUNG HO YEE | 9752 |
| LI CHUN SUM | 1836 |
| LI HO PONG | 1126 |
| Winner’s name | Winner’s mobile no. (last 4-digit) |
| LI WAN YING | 6506 |
| LIANG MAN HUNG | 7418 |
| LING WAI PING | 4191 |
| LIU HOI PUI FIONA | 3616 |
| LIU PUI YI | 0225 |
| LO SHING WAI SHERWIN | 0183 |
| MA HAY MAN DOROTHY | 1175 |
| MAK HON PUI | 7771 |
| MAK YIN NAR | 5608 |
| MAN SHUNG LAI SUNNY | 6811 |
| MAN TAT FAI | 3861 |
| MOK KAR WAI CLIFF | 0998 |
| NG CHI FUNG | 4891 |
| NG CHUN HO | 7825 |
| NG WAI YIP | 5681 |
| NG YIN HAN CANDY | 0274 |
| PANG KWAN TING KENNY | 7018 |
| POON CHI YIN | 1182 |
| SHAN KUK KUEN | 7573 |
| SIU EVA | 7756 |
| TAI YUEN WAH | 7012 |
| TAN MEI CHUN | 0828 |
| TANG YEE MAN | 1185 |
| TO YIN LAM | 6065 |
| TSANG HOI LAM | 1830 |
| TSANG LAI YING | 3794 |
| TSE CHUNG LEUNG JONATHAN | 4261 |
| TSE WING SHAN | 8508 |
| TSEN YING TUNG | 3797 |
| WAN YUK LIN | 0257 |
| WONG HAU YIN | 8798 |
| WONG IRWIN HO PONG | 1910 |
| WONG MAN CHI | 2280 |
| WONG ON NAR | 7469 |
| WONG SAM | 8483 |
| WONG TSZ KIT | 2935 |
| WONG YUEN CHING BOBO | 0717 |
| YIU CHUN YAT | 4620 |
| YIU SUI WA | 6404 |
| YOUNG MIU LUK | 3722 |
| YUEN OI WAH | 6707 |
| ZHU XIAOLIAN | 5003 |
| 司徒艷鳳 | 6863 |
| 張光耀 | 7153 |
| 文波 | 3569 |
| 李燕玲 | 5180 |
| 蔣錦成 | 0433 |
| 邱鈺蕎 | 4802 |
| 陳浩然 | 0440 |
| 黎錦華 | 3820 |
Winners will be informed of the prize redemption arrangement individually via SMS and email.
Trade Promotion Competition Licence No.: 54538